| A) GENERAL INFORMATION: |
| SN | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SDB Vidyalay, Khairbodi |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1131007 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30965 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Near Pragati Nagar, Tirora at Khairbodi Maharashtra ,Gondia, 441911 |
| 5 | PRINCIPAL NAME | Mrs Jaishree Y Tembhare |
| 6 | QUALIFICATION | BSC, MA, MEd |
| 7 | SCHOOL EMAIL ID | sdbvidyalay@gmail.com |
B) DOCUMENTS AND INFORMATION
| SN | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
| 1 | COPIES OF AFFILIATION/ UPGRADATION AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009. AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C) RESULT AND ACADEMICS
| SN | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMITEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| SN | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 63 | 54 | 85.7% | – |
| 2 | 2024 | 66 | 54 | 81.8% | |
| 3 | 2025 | 55 | 51 | 92.7% |
RESULT CLASS: XII
| SN | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| – | – |
– | – |
– |
– |
D)STAFF (TEACHING)
| SN | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs Jaishree Y Tembhare |
| 2 | TOTAL NO. OF TEACHER | 62 |
| · PGT | – | |
| · TGT | 23 | |
| · PRT | 32 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Toliram Premlal Gautam DEd. Special Education |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Nisha B. Katre wellness teacher MA(clinical psychology) |
E) SCHOOL INFRASTRUCTURE
| SN | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 sq mtr school(in square mtr) |
| 2 | NO. OF SIZE OF THE CLASS ROOM (IN SQ MTR) | 36 class rooms 505 sq ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 02 labs 620 sqft , 691 sqft including computer labs (in sq mtr) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 04 |
| 6 | NO. OF BOYS TOILETS | 04 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |